<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Bacon Flowchart</title>
	<link>http://www.manoverse.com/2008/05/05/bacon-flowchart/</link>
	<description></description>
	<pubDate>Wed, 09 Jul 2008 02:04:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: PoPo</title>
		<link>http://www.manoverse.com/2008/05/05/bacon-flowchart/#comment-505</link>
		<dc:creator>PoPo</dc:creator>
		<pubDate>Thu, 05 Jun 2008 01:33:44 +0000</pubDate>
		<guid>http://www.manoverse.com/2008/05/05/bacon-flowchart/#comment-505</guid>
		<description>I think you need to lay off the bacon for a bit... sorry i love bacon too but your forgetting another manly meat that all men must have... you know what im talkin about a precious substance that goes only by the name JERKY.</description>
		<content:encoded><![CDATA[<p>I think you need to lay off the bacon for a bit&#8230; sorry i love bacon too but your forgetting another manly meat that all men must have&#8230; you know what im talkin about a precious substance that goes only by the name JERKY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bagel</title>
		<link>http://www.manoverse.com/2008/05/05/bacon-flowchart/#comment-481</link>
		<dc:creator>bagel</dc:creator>
		<pubDate>Sun, 11 May 2008 01:46:00 +0000</pubDate>
		<guid>http://www.manoverse.com/2008/05/05/bacon-flowchart/#comment-481</guid>
		<description>The Bacon Flowchart is the funniest, truest thing I've ever seen.</description>
		<content:encoded><![CDATA[<p>The Bacon Flowchart is the funniest, truest thing I&#8217;ve ever seen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.195 seconds -->
